TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
234 | VAN ZANDT COUNTY | 0.3058696 |
CTC | CITY OF CANTON | 0.64000 |
CTE | CITY OF EDGEWOOD | 0.59650 |
CTG | CITY OF GRAND SALINE | 0.82000 |
CTM | CITY OF MABANK | 0.42544 |
CTV | CITY OF VAN | 0.66000 |
CTW | CITY OF WILLS POINT | 0.93900 |
ESD1 | EMERGENCY SERVICE DISTRICT | 0.05000 |
ESD2 | EMERGENCY DISTRICT 2 | 0.05108 |
ESD3 | EMERGENCY SERVICE DIST 3 | 0.09684 |
ESD4 | EMERGENCY SERVICE DIST 4 | 0.10000 |
SCA | ATHENS ISD | 1.05690 |
SCB | BROWNSBORO ISD | 1.06350 |
SCC | CANTON ISD | 1.09790 |
SCE | EDGEWOOD ISD | 1.23840 |
SCF | FRUITVALE ISD | 0.95520 |
SCG | GRAND SALINE ISD | 0.96520 |
SCL | LINDALE ISD | 0.95190 |
SCM | MABANK ISD | 0.94690 |
SCV | VAN ISD | 0.98547 |
SCW | WILLS POINT ISD | 0.73390 |
SEU | EUSTACE ISD | 0.94690 |
SMM | MARTINS MILL ISD | 0.80945 |
SRT | VZC SPECIAL ROAD TAX | 0.10000 |
TJC | TYLER JUNIOR COLLEGE | 0.186917 |
TVC | TRINITY VAL COMM COL | 0.11366 |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright VANZANDT CAD – Official Site – Web Design By: SouthWest Data Solutions LLC